The Error Checking Practice module strengthens your ability to detect inconsistencies quickly and reliably. Unlike memory or logic tests, this module focuses on pure accuracy: identifying misplaced characters, mismatched values, swapped digits, and subtle formatting errors.
Each session includes nine multiple-choice problems that adapt to your performance. As you improve, the system introduces more complex data disturbances — tighter character spacing, similar-looking symbols, and longer strings. It’s untimed, giving you room to observe carefully rather than rush.
| Name | Telephone number | Sector | |
| Bob | [email protected] | 1324-90983-001 | Public |
| Angelina | [email protected] | 4623-75211-101 | Public |
| Jesse | [email protected] | 5643-87561-112 | Private |
| Carl | [email protected] | 7253-66554-356 | Private |
| Thomas | [email protected] | 1324-998765-01 | Public |
| Name | Telephone number | Sector | |
| Bob | [email protected] | 1324-90983-001 | Public |
| Angelina | [email protected] | 4623-75211-101 | Public |
| Jesse | [email protected] | 5643-87561-112 | Private |
| Carl | [email protected] | 7253-66554-356 | Private |
| Thomas | [email protected] | 1324-998765-01 | Public |
| Name | Telephone number | Sector | |
| Bob | [email protected] | 1324-90983-001 | Public |
| Angelina | [email protected] | 4623-75211-101 | Public |
| Jesse | [email protected] | 5643-87561-112 | Private |
| Carl | [email protected] | 7253-66554-356 | Private |
| Thomas | [email protected] | 1324-998765-01 | Public |
| Name | Telephone number | Sector | |
| Bob | [email protected] | 1324-90983-001 | Public |
| Angelina | [email protected] | 4623-75211-101 | Public |
| Jesse | [email protected] | 5643-87561-112 | Private |
| Carl | [email protected] | 7253-66554-356 | Private |
| Thomas | [email protected] | 1324-998765-01 | Public |
| Mr. D. Edwardson PhD. 9334 Sunset Blv. 87654 Mountain Grove Telephone: 0632-3958011 Fax: 0632-3958022 | Mrs. S.H. Zanzitski MD 21132 Johnsonscreek Rd. 124BA Canyon Bay Telephone: 45624-32-235678 Fax: 888-81873211 |
| Dr. J. (Jane) Goldstein 22934 Brookstone 60432 Greenpark (App. 12) Telephone: 824-2245131-15 Fax: 824-2246131-16 | Ms. F.A. Fairweather 1562-H Lilyfield 56783 Blacklake (Building IX) Telephone: 12335-82561-1 Fax: 12335-82561-1 |
| Mr. D. Edwardson PhD. 9334 Sunset Blv. 87654 Mountain Grove Telephone: 0632-3958011 Fax: 0632-3958022 | Mrs. S.H. Zanzitski MD 21132 Johnsonscreek Rd. 124BA Canyon Bay Telephone: 45624-32-235678 Fax: 888-81873211 |
| Dr. J. (Jane) Goldstein 22934 Brookstone 60432 Greenpark (App. 12) Telephone: 824-2245131-15 Fax: 824-2246131-16 | Ms. F.A. Fairweather 1562-H Lilyfield 56783 Blacklake (Building IX) Telephone: 12335-82561-1 Fax: 12335-82561-1 |
| Mr. D. Edwardson PhD. 9334 Sunset Blv. 87654 Mountain Grove Telephone: 0632-3958011 Fax: 0632-3958022 | Mrs. S.H. Zanzitski MD 21132 Johnsonscreek Rd. 124BA Canyon Bay Telephone: 45624-32-235678 Fax: 888-81873211 |
| Dr. J. (Jane) Goldstein 22934 Brookstone 60432 Greenpark (App. 12) Telephone: 824-2245131-15 Fax: 824-2246131-16 | Ms. F.A. Fairweather 1562-H Lilyfield 56783 Blacklake (Building IX) Telephone: 12335-82561-1 Fax: 12335-82561-1 |
| Mr. D. Edwardson PhD. 9334 Sunset Blv. 87654 Mountain Grove Telephone: 0632-3958011 Fax: 0632-3958022 | Mrs. S.H. Zanzitski MD 21132 Johnsonscreek Rd. 124BA Canyon Bay Telephone: 45624-32-235678 Fax: 888-81873211 |
| Dr. J. (Jane) Goldstein 22934 Brookstone 60432 Greenpark (App. 12) Telephone: 824-2245131-15 Fax: 824-2246131-16 | Ms. F.A. Fairweather 1562-H Lilyfield 56783 Blacklake (Building IX) Telephone: 12335-82561-1 Fax: 12335-82561-1 |
Every question presents a reference string or data block alongside several variations. Your task is to determine which option contains an error or, in some cases, which option is error-free.
You’ll see challenges such as:
The adaptive engine begins with short, high-contrast data and gradually increases complexity by adding distractor patterns, visually similar characters, or slight formatting shifts.
Your score displays immediately (e.g., 8/9 | 89% accuracy), followed by a breakdown of your performance in key areas such as:
Each question includes a brief explanation highlighting what changed — for example, “The third character is ‘0’ instead of ‘O’,” or “Extra space inserted after the second digit.” This clarity helps refine your observation strategies for the next round.
You can practice as many times as you like. Each attempt generates new data strings and fresh variations, ensuring no repetition. Users with an account can see progress trends like “Numerical accuracy: +12% in 4 days.” Guest mode leaves no data behind upon exit.
All error-checking items are deterministic and rule-based — the correct answer is always objectively verifiable. Difficulty is calibrated using Item Response Theory on tens of thousands of anonymized attempts, ensuring questions remain fair and evenly scaled.
This module is diagnostic only and does not provide percentile rankings or certificates.
Error checking measures one core capability: sustained attention to detail under minimal context.
It evaluates how well you can:
These skills are essential in fields like accounting, QA testing, proofreading, data verification, logistics, and technical operations roles where a single overlooked digit can trigger major consequences.
Error-checking assessments are common in companies that are involved with finance, aviation, logistics, and IT because reliability is important in high-precision settings. Good performers are normally good at quality control, document verification as well as structured data.
Studies also associate good abilities to detect errors with high levels of cognitive vigilance and decreased incidences of preventable mistakes at work.
In order to expand continuously, begin with slowing down and scanning with the eyes left-to-right in small sections. Practice will lead to the ability to move on to the level of chunking sequences and finding patterns instead of accessing the individual characters.
Once your accuracy is even, add time limitations to tighten the performance of both accuracy and speed - a factor that is very much needed in the actual workplace environment.
The interface is based on WCAG 2.1 AA requirements, which includes high-contrast mode, navigation by keyboards, and screen-reader-friendly interface.
No personal information is gathered without permission and all test records are anonymized and applied only to enhance fairness and clarity.
Start your Free Error Checking Practice now with 9 adaptive accuracy challenges, instant feedback, and unlimited variants to sharpen your focus and eliminate mistakes with confidence.